Directory
Staff and department directory
Reach listed staff, program offices, and administrative departments through the switchboard using the extensions and menu paths below.
Research staff
Switchboard (440) 805-2497| Name | Title | Program | Office | Profile | Ext. |
|---|---|---|---|---|---|
| Dr. Naomi V. Ellison | Director | Office of the Director | Directorate, Calder Ridge main building | FAL-STAFF-201-NAOMIELLISON | 201 |
| Dr. Rahul Menon | Deputy Director; Chief Scientist, Celestial & Aerial Signals | Celestial & Aerial Signals Program | CASP analysis wing, room C-214 | FAL-STAFF-212-RAHULMENON | 212 |
| Dr. Frances Okafor | Head, Persistent Signal Catalog | Persistent Signal Catalog | Records and Catalog Office, room R-118 | FAL-STAFF-233-FRANCESOKAFOR | 233 |
| Dr. Thomas Reyes | Head, Terrestrial Resonance Program | Terrestrial Resonance Program | Array operations building, field desk T-3 | FAL-STAFF-241-THOMASREYES | 241 |
| Dr. Samuel Behr | Research Fellow, Unresolved Signal Analysis | Celestial & Aerial Signals Program | CASP analysis wing, room C-119 | FAL-STAFF-218-SAMUELBEHR | 218 |
| Dr. Julia Vane | Head, Retained & Restricted Holdings | Persistent Signal Catalog | Records and Catalog Office, room R-121 | FAL-STAFF-229-JULIAVANE | 229 |
| Dr. Ingrid Solvberg | Chief, Distributed Analysis Initiative | Distributed Analysis Initiative | Distributed systems room, DAI operations desk | FAL-STAFF-240-INGRIDSOLVBERG | 240 |
| Dr. Wen Li | Senior Research Fellow, Detection Statistics | Persistent Signal Catalog | Statistical methods office, R-204 | FAL-STAFF-237-WENLI | 237 |
| Marcus Adeyemi | Chief Engineer, Field Instrumentation Group | Field Instrumentation Group | Instrument shop, south service building | FAL-STAFF-271-MARCUSADEYEMI | 271 |
| Dr. Helen Vaught | Institute Archivist & Historian | Office of the Director | Archive reading room, records wing | FAL-STAFF-209-HELENVAUGHT | 209 |
| Eleanor Cross | Director of Communications & External Affairs | Office of the Director | External Affairs, main building | FAL-STAFF-204-ELEANORCROSS | 204 |
Departments
Open positions, employment verification, benefits, student appointments
Field Array support, staff access, public system status
Publications, reading room, archive requests, retained-series review
Collaborations, active awards, reporting, data-use agreements
Property and access concerns; emergencies should call 911
Research integrity, safety, procurement, conduct
Invoices, vendors, tax documentation, qualified vendor list
Visitor badges, receiving, safety, weather, directions
Press, interviews, filming, speaking requests
Public observation reports, instrument details, evidence receipt
Archive access, accession lookups, retained-series request status
Call the switchboard and follow the automated directory. If you know a party's extension, press 1 for Directory and departments, then 9 for extension entry.
