Persistent Signal Catalog
The standing record
Every entry is described by what it does, and classified by behavior: Class I (transient), Class II (persistent), Class III (unresolved). Entries from the published literature are included alongside the Laboratories' own, on equal terms.
26
Entries
20
Source-backed literature records
18
Celestial positions
| Designation | Name | Kind | Class | Status | Date | Source | Record |
|---|---|---|---|---|---|---|---|
| FA-0311 | The recovered 1966 tape | terrestrial | Class II | Under study | 1966-05-01 | Fundamental Acoustics Laboratories | internal |
| FA-0447 | The Calder Ridge carrier | terrestrial | Class III | Unresolved | 1971-03-09 | Fundamental Acoustics Laboratories | internal |
| FA-0688 | The 1979 event | celestial | Class I | Unresolved | 1979-01-24 | Fundamental Acoustics Laboratories | internal |
| FA-0902 | The calendar resonance | terrestrial | Class III | Under study | 2013-01-01 | Fundamental Acoustics Laboratories | internal |
| FA-1044 | The quiet band | celestial | Class III | Under study | 2016-01-01 | Fundamental Acoustics Laboratories | internal |
| FA-1180 | The March coincidences | terrestrial | Class III | Under study | 2018-03-01 | Fundamental Acoustics Laboratories | internal |
| LIT-1965-CTA102 | CTA-102 | celestial | Class II | Explained | 1965-04-01 | Historical (Sternberg Astronomical Institute) | 2 linked |
| LIT-1967-CP1919 | CP 1919 / PSR B1919+21 | celestial | Class II | Explained | 1967-11-28 | Mullard Radio Astronomy Observatory, Cambridge | 3 linked |
| LIT-1977-WOW | The Wow! signal | celestial | Class I | Unresolved | 1977-08-15 | Big Ear Radio Observatory, Ohio State University | 1 linked |
| LIT-1997-BLOOP | The Bloop | oceanic | Class I | Explained | 1997-06-01 | NOAA / U.S. Navy hydrophone array | 2 linked |
| LIT-2001-LORIMER | The Lorimer burst (FRB 010724) | celestial | Class I | Under study | 2001-07-24 | Parkes Observatory (reported 2007) | 2 linked |
| LIT-2004-SHGB | SHGb02+14a | celestial | Class I | Unresolved | 2004-03-01 | SETI@home / Arecibo Observatory | 2 linked |
| LIT-2015-KIC8462852 | KIC 8462852 | celestial | Class II | Under study | 2015-09-11 | Kepler / Planet Hunters | 3 linked |
| LIT-2015-PERYTONS | Perytons | terrestrial | Class I | Explained | 1998-01-01 | Parkes Observatory | 1 linked |
| LIT-2018-FRB180916 | FRB 20180916B | celestial | Class II | Under study | 2018-09-16 | CHIME/FRB Collaboration | 3 linked |
| LIT-2019-BLC1 | BLC-1 | celestial | Class I | Explained | 2019-04-29 | Breakthrough Listen, Parkes Observatory | 2 linked |
| LIT-2020-FRB200120E | FRB 20200120E | celestial | Class II | Under study | 2020-01-20 | CHIME/FRB; EVN localization in M81 globular cluster | 3 linked |
| LIT-2022-GLEAMX1627 | GLEAM-X J162759.5-523504.3 | celestial | Class II | Under study | 2018-01-01 | Murchison Widefield Array / GLEAM-X survey | 2 linked |
| LIT-2023-GPM1839 | GPM J1839-10 | celestial | Class II | Under study | 2023-07-19 | Murchison Widefield Array / radio archive review | 3 linked |
| LIT-2024-ASKAP1935 | ASKAP J1935+2148 | celestial | Class II | Under study | 2022-10-15 | ASKAP / MeerKAT | 2 linked |
| LIT-2024-FRB20240209A | FRB 20240209A | celestial | Class II | Under study | 2024-02-09 | CHIME/FRB with CHIME-KKO outrigger localization | 3 linked |
| LIT-2025-ASKAP1832 | ASKAP J1832-0911 | celestial | Class II | Under study | 2024-02-14 | ASKAP / MeerKAT / Chandra | 3 linked |
| LIT-2026-ASKAP1745 | ASKAP J1745-5051 | celestial | Class II | Explained | 2026-06-01 | ASKAP / MeerKAT / optical spectroscopy | 1 linked |
| LIT-52HZ-WHALE | The 52-hertz whale | oceanic | Class II | Under study | 1989-01-01 | U.S. Navy / Woods Hole | 1 linked |
| LIT-FRB-121102 | FRB 121102 | celestial | Class II | Under study | 2012-11-02 | Arecibo Observatory | 1 linked |
| LIT-HUM | The worldwide hum | terrestrial | Class III | Unresolved | 1970-01-01 | Various (self-reported) | 1 linked |
Celestial entries can be viewed against the real sky in Night Watch. The Laboratories' own entries link to their full findings.
