People
The public research directory
Directors, program heads, station leads, and public-facing research staff. Reach listed offices through the switchboard using the extension on each profile.
- Record series
- FAL-STAFF
- Latest review
- 2026-06-20
- Release class
- Public routing
| Profile | Office | Public role | Reviewed |
|---|---|---|---|
FAL-STAFF-201-NAOMIELLISON Dr. Naomi V. Ellison | Directorate, Calder Ridge main building | Authorized to speak for institute policy, public findings thresholds, and directorate-level review. | 2026-06-10 |
FAL-STAFF-212-RAHULMENON Dr. Rahul Menon | CASP analysis wing, room C-214 | Authorized public contact for celestial catalog methods and Night Watch instrument context. | 2026-06-11 |
FAL-STAFF-233-FRANCESOKAFOR Dr. Frances Okafor | Records and Catalog Office, room R-118 | Authorized public contact for catalog taxonomy, accession standards, and public evidence records. | 2026-06-12 |
FAL-STAFF-241-THOMASREYES Dr. Thomas Reyes | Array operations building, field desk T-3 | Authorized public contact for terrestrial program methods and field-array calibration boundaries. | 2026-06-13 |
FAL-STAFF-218-SAMUELBEHR Dr. Samuel Behr | CASP analysis wing, room C-119 | Authorized public profile for Celestial & Aerial Signals Program responsibilities, selected records, and switchboard routing. | 2026-06-14 |
FAL-STAFF-229-JULIAVANE Dr. Julia Vane | Records and Catalog Office, room R-121 | Authorized public contact for retained and restricted catalog series, accession status, and reconstruction review coordination. | 2026-06-15 |
FAL-STAFF-240-INGRIDSOLVBERG Dr. Ingrid Solvberg | Distributed systems room, DAI operations desk | Authorized public contact for Field Array client operation, contributor privacy, and work-unit policy. | 2026-06-16 |
FAL-STAFF-237-WENLI Dr. Wen Li | Statistical methods office, R-204 | Authorized public profile for Persistent Signal Catalog responsibilities, selected records, and switchboard routing. | 2026-06-17 |
FAL-STAFF-271-MARCUSADEYEMI Marcus Adeyemi | Instrument shop, south service building | Authorized public contact for instrumentation standards, field enclosures, and procurement technical review. | 2026-06-18 |
FAL-STAFF-209-HELENVAUGHT Dr. Helen Vaught | Archive reading room, records wing | Authorized public contact for reading-room policy, archive finding aids, and institutional history. | 2026-06-19 |
FAL-STAFF-204-ELEANORCROSS Eleanor Cross | External Affairs, main building | Authorized public contact for press, public statements, and external correspondence routing. | 2026-06-20 |

Dr. Naomi V. Ellison
Director
long-baseline coincidence standards

Dr. Rahul Menon
Deputy Director; Chief Scientist, Celestial & Aerial Signals
radio-frequency candidate rejection

Dr. Frances Okafor
Head, Persistent Signal Catalog
catalog governance

Dr. Thomas Reyes
Head, Terrestrial Resonance Program
ground-coupled resonance

Dr. Samuel Behr
Research Fellow, Unresolved Signal Analysis
literature cross-reference

Dr. Julia Vane
Head, Retained & Restricted Holdings
retained and restricted catalog series

Dr. Ingrid Solvberg
Chief, Distributed Analysis Initiative
volunteer computing

Dr. Wen Li
Senior Research Fellow, Detection Statistics
false-alarm control

Marcus Adeyemi
Chief Engineer, Field Instrumentation Group
low-noise receiver design

Dr. Helen Vaught
Institute Archivist & Historian
institutional archive

Eleanor Cross
Director of Communications & External Affairs
public communications
