Leadership
The directors and program heads
The Laboratories are led by a senior directorate, program heads, and standing review groups responsible for public releases, archive access, and field systems.
Senior staff, formal review habits.
Leadership at Calder Ridge is intentionally narrow. Program heads control their own methods and staff, but catalog accessions, public findings, archive releases, and Field Array changes pass through standing review groups. The structure is slow by design.

Dr. Naomi V. Ellison
Director
long-baseline coincidence standards

Dr. Rahul Menon
Deputy Director; Chief Scientist, Celestial & Aerial Signals
radio-frequency candidate rejection

Dr. Thomas Reyes
Head, Terrestrial Resonance Program
ground-coupled resonance

Dr. Samuel Behr
Research Fellow, Unresolved Signal Analysis
literature cross-reference

Dr. Julia Vane
Head, Retained & Restricted Holdings
retained and restricted catalog series

Dr. Ingrid Solvberg
Chief, Distributed Analysis Initiative
volunteer computing

Dr. Frances Okafor
Head, Persistent Signal Catalog
catalog governance

Marcus Adeyemi
Chief Engineer, Field Instrumentation Group
low-noise receiver design

Dr. Wen Li
Senior Research Fellow, Detection Statistics
false-alarm control
| Officer | Public authority | Profile | Reviewed |
|---|---|---|---|
Dr. Naomi V. Ellison Director | Authorized to speak for institute policy, public findings thresholds, and directorate-level review. | FAL-STAFF-201-NAOMIELLISON | 2026-06-10 |
Dr. Rahul Menon Deputy Director; Chief Scientist, Celestial & Aerial Signals | Authorized public contact for celestial catalog methods and Night Watch instrument context. | FAL-STAFF-212-RAHULMENON | 2026-06-11 |
Dr. Thomas Reyes Head, Terrestrial Resonance Program | Authorized public contact for terrestrial program methods and field-array calibration boundaries. | FAL-STAFF-241-THOMASREYES | 2026-06-13 |
Dr. Samuel Behr Research Fellow, Unresolved Signal Analysis | Authorized public profile for Celestial & Aerial Signals Program responsibilities, selected records, and switchboard routing. | FAL-STAFF-218-SAMUELBEHR | 2026-06-14 |
Dr. Julia Vane Head, Retained & Restricted Holdings | Authorized public contact for retained and restricted catalog series, accession status, and reconstruction review coordination. | FAL-STAFF-229-JULIAVANE | 2026-06-15 |
Dr. Ingrid Solvberg Chief, Distributed Analysis Initiative | Authorized public contact for Field Array client operation, contributor privacy, and work-unit policy. | FAL-STAFF-240-INGRIDSOLVBERG | 2026-06-16 |
Dr. Frances Okafor Head, Persistent Signal Catalog | Authorized public contact for catalog taxonomy, accession standards, and public evidence records. | FAL-STAFF-233-FRANCESOKAFOR | 2026-06-12 |
Marcus Adeyemi Chief Engineer, Field Instrumentation Group | Authorized public contact for instrumentation standards, field enclosures, and procurement technical review. | FAL-STAFF-271-MARCUSADEYEMI | 2026-06-18 |
Dr. Wen Li Senior Research Fellow, Detection Statistics | Authorized public profile for Persistent Signal Catalog responsibilities, selected records, and switchboard routing. | FAL-STAFF-237-WENLI | 2026-06-17 |
Decisions that require a record.
Candidate Review Board
Weekly review of unresolved detections before catalog status changes.
- Chair
- Dr. Naomi V. Ellison
- Docket
- CRB-2026-WK
Records Retention Committee
Archive, embargo, access-copy, and retained-series decisions.
- Chair
- Dr. Frances Okafor
- Docket
- RRC-ACCESS
Array Calibration Working Group
Field instrumentation standards, receiver drift, and station baselines.
- Chair
- Dr. Thomas Reyes
- Docket
- ACWG-NORTH
Contributor Systems Review
Field Array release channel, work-unit integrity, and contributor privacy.
- Chair
- Dr. Ingrid Solvberg
- Docket
- CSR-CLIENT
