Celestial & Aerial Signals Program
Night Watch
Pan the real sky, search for a star or constellation, and see where the catalogued detections fall against it. The instrument holds the record and the sky in one view.
Drag to pan · scroll to zoom · click a marker for detail · for the immersive view.
Markers show celestial entries at their recorded positions. Amber markers are events from the published literature; brighter markers are the Laboratories' own entries. Public source records are attached wherever the entry comes from outside the Laboratories. For the complete record, including terrestrial and oceanic detections, see the Persistent Signal Catalog.
Gold ring; public FAL coordinate packet.
Amber ring; source-backed published or catalogued position.
Soft halo marks unresolved or under-study entries.
Dashed ring marks retained records with the highest review burden.
Faint dashed ring shows the public coordinate radius when released.
Dashed elevation lines show the public latitude band and 20-degree review mask.
Night Watch exposes the same public coordinate packet used by the rendered instrument. The sky reference bundle is static and contains the bright-star, named-object, and line data used for the public map. The manifest includes marker use, uncertainty radius, public cadence fields, and release boundaries for each plotted record.
Public dossiers, source matrix, and review queue.
This console is generated from the same public packets as the sky map. It makes the release layer easier to audit: which records have source material, which carry cadence models, which fields are missing, and which sectors of the sky carry the densest public review load.
Derived transit rows for the release packet.
The almanac converts each plotted coordinate packet into a first review window, or a daily peak when no public-latitude window clears the mask. It gives readers a precise way to compare records by altitude, azimuth, cadence phase, and queue pressure without exposing station operations.
| Record | Window | Peak geometry | Queue | Cadence | Use |
|---|---|---|---|---|---|
| The quiet band FA-1044 Canes Venatici | 2026-07-06 00:00-06:30Z prime | 87.3 deg alt 232.1 deg azimuth peak 00:00Z / HA +00h 11m | 56/100 review active public review state; Class III behavior label; Laboratories-origin packet | no public cadence phase none | prime window for public review-queue comparison Laboratories public packet |
| KIC 8462852 LIT-2015-KIC8462852 Cygnus | 2026-07-06 00:00-13:30Z prime | 87.1 deg alt 14.6 deg azimuth peak 06:30Z / HA -00h 04m | 44/100 watch active public review state; Class II comparison value; source-backed literature packet | no public cadence phase none | prime window for watch-file comparison source-backed literature packet |
| FRB 121102 LIT-FRB-121102 Auriga | 2026-07-06 10:00-22:30Z prime | 81.4 deg alt 182.6 deg azimuth peak 16:00Z / HA +00h 02m | 44/100 watch active public review state; Class II comparison value; source-backed literature packet | no public cadence phase none | prime window for watch-file comparison source-backed literature packet |
| ASKAP J1935+2148 LIT-2024-ASKAP1935 Vulpecula | 2026-07-06 01:00-12:00Z prime | 70.1 deg alt 178 deg azimuth peak 06:00Z / HA -00h 03m | 53/100 watch active public review state; Class II comparison value; source-backed literature packet | 3,225.313 seconds / 53.8 minutes phase 51% | prime window for watch-file comparison source-backed literature packet |
| CP 1919 / PSR B1919+21 LIT-1967-CP1919 Sagitta | 2026-07-06 00:30-11:30Z prime | 70.1 deg alt 187.1 deg azimuth peak 06:00Z / HA +00h 10m | 39/100 watch resolved comparison control; Class II comparison value; source-backed literature packet | 1.337 second pulse period phase 32.5% | prime window for watch-file comparison source-backed literature packet |
| FRB 20180916B LIT-2018-FRB180916 Cepheus | 2026-07-06 02:30-22:30Z prime | 66 deg alt 358.7 deg azimuth peak 12:30Z / HA +00h 05m | 53/100 watch active public review state; Class II comparison value; source-backed literature packet | 16.35-day activity modulation phase 34.4% | prime window for watch-file comparison source-backed literature packet |
| SHGb02+14a LIT-2004-SHGB Pisces | 2026-07-06 07:30-17:30Z prime | 64.6 deg alt 172.2 deg azimuth peak 12:00Z / HA -00h 14m | 39/100 watch unresolved public record; source-backed literature packet; public visibility window | no public cadence phase none | prime window for watch-file comparison source-backed literature packet |
| FRB 20200120E LIT-2020-FRB200120E Camelopardalis | 2026-07-06 00:00-00:00Z prime | 62.9 deg alt 358.7 deg azimuth peak 20:30Z / HA +00h 07m | 44/100 watch active public review state; Class II comparison value; source-backed literature packet | no public cadence phase none | prime window for watch-file comparison source-backed literature packet |
| The 1979 event FA-0688 Taurus | 2026-07-06 09:00-19:00Z prime | 60.3 deg alt 176.7 deg azimuth peak 13:30Z / HA -00h 07m | 44/100 watch unresolved public record; Laboratories-origin packet; public visibility window | no public cadence phase none | prime window for watch-file comparison Laboratories public packet |
The public packet is reproducible by design.
Pairwise public review, without source claims.
Night Watch now publishes an adjacency ledger for the plotted sky records. The ledger compares public coordinates, reference sectors, cadence fields, and packet completeness so analysts can see why two records should be read together. A high score means review pressure, not shared origin.
review_pressure = angular_adjacency
+ shared_reference_sector
+ cadence_relationship
+ open_review_state
+ packet_completeness
review_pressure != confidence
review_pressure != common_originCorrelation rows are deliberately conservative. They exist to prevent public readers from over-reading a single record in isolation.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Same-sector records are useful for docket load, follow-up language, and public-field review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Cadence-bearing records are kept together for period-normalization checks and false alignment review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Distant comparison retained for classification balance and packet completeness review.
Correlation rows identify public review adjacency only. They are not source-association claims and do not imply common origin.
Public sky records with enough position to plot.
The docket below is generated from the same public packet data used by the instrument. The reference sector is a browsing aid computed from constellation centroids, not an official boundary assignment. Transit estimates use the public Calder Ridge latitude band of 41.7 degrees north and signed longitude band-81.2 degrees and do not reveal station geometry.
| Record | Coordinates | Coordinate model | Reference field | Public packet | Transit | Source |
|---|---|---|---|---|---|---|
| The Wow! signal LIT-1977-WOW Class I / Unresolved | 19h 27m 00s -26 deg 53m public coordinate record | J2000 / ICRS public review approximation Big Ear beam-region approximation radius 0.9 deg | Sagittarius centroid distance 7.1 deg nearest named reference: Belel | NW-LIT-1977-WOW-PUB 1 source link Fields present 4/10 | 21 deg max low-elevation transit from the public latitude band | Big Ear Radio Observatory, Ohio State University Literature |
| BLC-1 LIT-2019-BLC1 Class I / Explained | 14h 29m 43s -62 deg 40m public coordinate record | J2000 / ICRS public target direction targeted Proxima Centauri search direction radius 0.25 deg | Circinus centroid distance 4.3 deg nearest named reference: Proxima Centauri | NW-LIT-2019-BLC1-PUB 2 source links Fields present 4/10 | 0 deg max below public station horizon | Breakthrough Listen, Parkes Observatory Literature |
| FRB 121102 LIT-FRB-121102 Class II / Under study | 05h 31m 59s +33 deg 08m public coordinate record | J2000 / ICRS localized source field localized repeating-source field radius 0.01 deg | Auriga centroid distance 3.9 deg nearest named reference: Elnath | NW-LIT-FRB-121102-PUB 1 source link Fields present 4/10 | 81 deg max high transit from the public latitude band | Arecibo Observatory Literature |
| The Lorimer burst (FRB 010724) LIT-2001-LORIMER Class I / Under study | 01h 18m 00s -75 deg 12m public coordinate record | J2000 / Parkes beam-region approximation archival beam position; not a source localization radius 1.5 deg | Hydrus centroid distance 5.3 deg nearest named reference: Emiw | NW-LIT-2001-LORIMER-PUB 2 source links Fields present 4/10 | 0 deg max below public station horizon | Parkes Observatory (reported 2007) Literature |
| SHGb02+14a LIT-2004-SHGB Class I / Unresolved | 01h 47m 00s +16 deg 30m public coordinate record | J2000 / public candidate field candidate field between Pisces and Aries radius 0.5 deg | Pisces centroid distance 7.1 deg nearest named reference: Mesarthim | NW-LIT-2004-SHGB-PUB 2 source links Fields present 4/10 | 65 deg max mid-elevation transit from the public latitude band | SETI@home / Arecibo Observatory Literature |
| CTA-102 LIT-1965-CTA102 Class II / Explained | 22h 32m 36s +11 deg 43m public coordinate record | J2000 / ICRS quasar position resolved quasar comparison coordinate radius 0.02 deg | Pegasus centroid distance 5.5 deg nearest named reference: Homam | NW-LIT-1965-CTA102-PUB 2 source links Fields present 4/10 | 60 deg max mid-elevation transit from the public latitude band | Historical (Sternberg Astronomical Institute) Literature |
| CP 1919 / PSR B1919+21 LIT-1967-CP1919 Class II / Explained | 19h 21m 48s +21 deg 52m J2000 pulsar position rounded from public catalog identifiers | J2000 / ICRS pulsar coordinate catalogued pulsar coordinate radius 0.02 deg | Sagitta centroid distance 3.9 deg nearest named reference: Anser | NW-LIT-1967-CP1919-PUB 3 source links / 4 packet items Fields present 7/10 Cadence 1.337 second pulse period | 70 deg max high transit from the public latitude band | Mullard Radio Astronomy Observatory, Cambridge Literature |
| KIC 8462852 LIT-2015-KIC8462852 Class II / Under study | 20h 06m 15s +44 deg 27m SIMBAD J2000 optical coordinate rounded for public display | J2000 / ICRS stellar coordinate stellar position; behavior is photometric radius 0.01 deg | Cygnus centroid distance 6.8 deg nearest named reference: Fawaris | NW-LIT-2015-KIC8462852-PUB 3 source links / 4 packet items Fields present 7/10 | 87 deg max high transit from the public latitude band | Kepler / Planet Hunters Literature |
| FRB 20180916B LIT-2018-FRB180916 Class II / Under study | 01h 58m 00s +65 deg 42m Host-galaxy coordinate SDSS J015800.28+654253.0, rounded for public display | J2000 / ICRS host-galaxy localization host-galaxy coordinate for periodic repeater radius 0.01 deg | Cepheus centroid distance 19.2 deg nearest named reference: Segin | NW-LIT-2018-FRB180916-PUB 3 source links / 4 packet items Fields present 7/10 Cadence 16.35-day activity modulation | 66 deg max circumpolar from the public latitude band | CHIME/FRB Collaboration Literature |
| GLEAM-X J162759.5-523504.3 LIT-2022-GLEAMX1627 Class II / Under study | 16h 27m 59s -52 deg 35m Source designation and public J2000 coordinate rounded from GLEAM-X record | J2000 / ICRS transient coordinate localized low-frequency radio transient radius 0.02 deg | Norma centroid distance 2.5 deg nearest named reference: Inquill | NW-LIT-2022-GLEAMX1627-PUB 2 source links / 4 packet items Fields present 7/10 Cadence 18.18 minutes during the 2018 active interval | 0 deg max below public station horizon | Murchison Widefield Array / GLEAM-X survey Literature |
| GPM J1839-10 LIT-2023-GPM1839 Class II / Under study | 18h 38m 57s -10 deg 29m NASA HEASARC accepted target coordinate and Hurley-Walker et al. 2023 source record | J2000 / ICRS public follow-up coordinate long-lived long-period radio transient coordinate radius 0.02 deg | Scutum centroid distance 3.0 deg nearest named reference: Alasia | NW-LIT-2023-GPM1839-PUB 3 source links / 4 packet items Fields present 7/10 Cadence about 22 minutes; archival activity reported since at least 1988 | 38 deg max mid-elevation transit from the public latitude band | Murchison Widefield Array / radio archive review Literature |
| ASKAP J1935+2148 LIT-2024-ASKAP1935 Class II / Under study | 19h 35m 05s +21 deg 48m Nature Astronomy localization: RA 19h35m05.126s, Dec +21d48m41.047s | J2000 / ICRS radio interferometric coordinate interferometric long-period radio transient position radius 0.00042 deg | Vulpecula centroid distance 1.8 deg nearest named reference: Anser | NW-LIT-2024-ASKAP1935-PUB 2 source links / 4 packet items Fields present 7/10 Cadence 3,225.313 seconds / 53.8 minutes | 70 deg max high transit from the public latitude band | ASKAP / MeerKAT Literature |
| FRB 20200120E LIT-2020-FRB200120E Class II / Under study | 09h 57m 55s +68 deg 49m Nature localization: RA 09h57m54.69935s, Dec +68d49m00.8529s | J2000 / ICRS EVN localization localized repeating FRB source in M81 globular cluster radius 0.00001 deg | Camelopardalis centroid distance 21.1 deg nearest named reference: Giausar | NW-LIT-2020-FRB200120E-PUB 3 source links / 4 packet items Fields present 7/10 | 63 deg max circumpolar from the public latitude band | CHIME/FRB; EVN localization in M81 globular cluster Literature |
| FRB 20240209A LIT-2024-FRB20240209A Class II / Under study | 19h 19m 40s +86 deg 03m Shah et al. 2025 public localization center, rounded for Night Watch display | J2000 / ICRS CHIME-KKO localization localized repeating FRB source near a quiescent host-galaxy outskirts field radius 0.001 deg | Cepheus centroid distance 16.6 deg nearest named reference: Yildun | NW-LIT-2024-FRB20240209A-PUB 3 source links / 4 packet items Fields present 7/10 | 46 deg max circumpolar from the public latitude band | CHIME/FRB with CHIME-KKO outrigger localization Literature |
| ASKAP J1832-0911 LIT-2025-ASKAP1832 Class II / Under study | 18h 32m 48s -09 deg 11m Chandra public release: RA 18h32m48.45s, Dec -09d11m15.30s | J2000 / ICRS VLBA/Chandra public coordinate localized long-period radio transient with coincident X-ray pulses radius 0.00002 deg | Scutum centroid distance 5.0 deg nearest named reference: Alasia | NW-LIT-2025-ASKAP1832-PUB 3 source links / 4 packet items Fields present 7/10 Cadence 44.2-minute radio and X-ray cycle | 39 deg max mid-elevation transit from the public latitude band | ASKAP / MeerKAT / Chandra Literature |
| ASKAP J1745-5051 LIT-2026-ASKAP1745 Class II / Explained | 17h 45m 09s -50 deg 51m Nature Astronomy 2026: RA 17h45m08.929s, Dec -50d51m49.86s | J2000 / ICRS MeerKAT follow-up coordinate resolved long-period-transient comparison coordinate radius 0.0003 deg | Ara centroid distance 7.1 deg nearest named reference: Cervantes | NW-LIT-2026-ASKAP1745-PUB 1 source link / 4 packet items Fields present 7/10 | 0 deg max below public station horizon | ASKAP / MeerKAT / optical spectroscopy Literature |
| The 1979 event FA-0688 Class I / Unresolved | 03h 10m 00s +12 deg 00m Calder Ridge azimuth reconstruction, public abstract | J2000 / ICRS public display public review marker radius 1 deg | Taurus centroid distance 7.0 deg nearest named reference: Botein | NW-FA-0688-2026 4 packet items Fields present 8/10 | 60 deg max mid-elevation transit from the public latitude band | Fundamental Acoustics Laboratories Laboratories |
| The quiet band FA-1044 Class III / Under study | 13h 20m 00s +40 deg 00m Night Watch public coordinate review | J2000 / ICRS public display public review marker radius 1 deg | Canes Venatici centroid distance 6.7 deg nearest named reference: Cor Caroli | NW-FA-1044-2026 4 packet items Fields present 8/10 | 88 deg max high transit from the public latitude band | Fundamental Acoustics Laboratories Laboratories |
Public windows generated from the released coordinate packet.
The queue is calculated from the rounded public latitude band and the 2026-07-06 release reference date. It is meant for public review and correlation exercises, not for live station operations.
| Record | Next window | Peak | Mask | Use |
|---|---|---|---|---|
The Wow! signal LIT-1977-WOW | 2026-07-06 03:00-09:30Z | 21.4 deg at 06:00Z | 8 deg | low public review window |
BLC-1 LIT-2019-BLC1 | no public-latitude window | below public station horizon | below horizon | catalog context only |
FRB 121102 LIT-FRB-121102 | 2026-07-06 10:00-22:30Z | 81.4 deg at 16:00Z | 20 deg | prime public review window |
The Lorimer burst (FRB 010724) LIT-2001-LORIMER | no public-latitude window | below public station horizon | below horizon | catalog context only |
SHGb02+14a LIT-2004-SHGB | 2026-07-06 07:30-17:30Z | 64.6 deg at 12:00Z | 20 deg | prime public review window |
CTA-102 LIT-1965-CTA102 | 2026-07-06 04:30-14:00Z | 60.0 deg at 09:00Z | 20 deg | prime public review window |
CP 1919 / PSR B1919+21 LIT-1967-CP1919 | 2026-07-06 00:30-11:30Z | 70.1 deg at 06:00Z | 20 deg | prime public review window |
KIC 8462852 LIT-2015-KIC8462852 | 2026-07-06 00:00-13:30Z | 87.1 deg at 06:30Z | 20 deg | prime public review window |
FRB 20180916B LIT-2018-FRB180916 | 2026-07-06 02:30-22:30Z | 66.0 deg at 12:30Z | 20 deg | prime public review window |
GLEAM-X J162759.5-523504.3 LIT-2022-GLEAMX1627 | no public-latitude window | below public station horizon | below horizon | catalog context only |
GPM J1839-10 LIT-2023-GPM1839 | 2026-07-06 02:00-08:30Z | 37.8 deg at 05:00Z | 20 deg | workable public review window |
ASKAP J1935+2148 LIT-2024-ASKAP1935 | 2026-07-06 01:00-12:00Z | 70.1 deg at 06:00Z | 20 deg | prime public review window |
FRB 20200120E LIT-2020-FRB200120E | 2026-07-06 00:00-00:00Z | 62.9 deg at 20:30Z | 20 deg | prime public review window |
FRB 20240209A LIT-2024-FRB20240209A | 2026-07-06 00:00-00:00Z | 45.6 deg at 06:00Z | 20 deg | workable public review window |
ASKAP J1832-0911 LIT-2025-ASKAP1832 | 2026-07-06 02:00-09:00Z | 39.1 deg at 05:00Z | 20 deg | workable public review window |
ASKAP J1745-5051 LIT-2026-ASKAP1745 | no public-latitude window | below public station horizon | below horizon | catalog context only |
The 1979 event FA-0688 | 2026-07-06 09:00-19:00Z | 60.3 deg at 13:30Z | 20 deg | prime public review window |
The quiet band FA-1044 | 2026-07-06 00:00-06:30Z | 87.3 deg at 00:00Z | 20 deg | prime public review window |
The public instrument now carries a visible method layer.
Night Watch is meant to be browsed by non-specialists without hiding how the public display is assembled. The interface exposes the same coordinate assumptions, cadence normalization, and ordinary-source checks that govern whether a record can be plotted.
Epoch, frame, marker use, public uncertainty radius, and coordinate source are stored per record.
The map converts R.A./declination into public-latitude altitude and azimuth for any UTC minute.
Published periods are normalized into comparison strips without treating them as live predictions.
Ordinary-source checks and release limits travel with the visible packet instead of living only in prose.
alt = asin(sin(lat)*sin(dec) + cos(lat)*cos(dec)*cos(HA))Public altitude and azimuth readout
HA = LST - RAHour-angle display for the selected target
uncertainty_px ~= focal_scale * radius_degPublic error-ring drawing
cycles_per_day = 86400 / period_secondsCadence comparison, not a monitoring schedule
What Night Watch is allowed to show
Night Watch is not a live operations screen. It is a public release instrument. A record appears here only when the position, source note, and review language can be shown without overstating what the Laboratories know.
Public marker requires stable J2000 coordinates or a published coordinate source.
Literature entries retain publisher/source links; FAL entries require a public abstract or finding.
Class and status are behavior labels, not claims about origin or significance.
Terrestrial and oceanic entries remain in the catalog rather than being forced onto the sky view.
- Position
- R.A., declination, epoch, source of coordinate, uncertainty note
- Signal
- Medium, frequency band, duration window, station or observatory
- Review
- Class, status, release state, ordinary-source checks
- Evidence
- Public sources, finding page, report ID, archive accession when released
public_plot = celestial && coordinates_stable && release_language_cleared packet_score = source_count + coordinate_confidence + review_history display_state = min(public_record, active_review_boundary)
Report an observation
The Laboratories accept observations from the public. If you have recorded something you cannot explain -- a signal, a sound, a reading that returns -- describe it here. Reports are reviewed by staff. Not every report becomes a catalog entry, but every one is read.
Staff check for completeness, date, location, instrument context, and ordinary-source notes.
Relevant reports may be compared against catalog records, public source material, and instrument schedules.
A staff member may request raw files, calibration notes, or permission to cite the observation.
Only reports with enough evidence and review history are considered for public catalog entry.
