Data & Catalog
The Reading Room
The published record of the Laboratories, and a window onto the material behind it.
The Reading Room collects the Laboratories' published work, public abstracts, internal technical report records, and the reference material that underpins the catalog. It is a finding aid first and a reading room second: the report ID and docket are how the records office knows what you mean.
Holdings and series
| Series | Prefix | Typical access |
|---|---|---|
| Technical Report | FAL-TR | open abstract or open report |
| Methods Series | FAL-MS | open report or researcher request |
| Archive Review | FAL-AR | reading room |
| Engineering Report | FAL-ENG | researcher request |
| Archive Standard | FAL-AR | reading room |
- Public abstracts and open reports listed under Publications
- Internal technical reports identified by report ID and docket
- Reference material on acoustics, radio detection, infrasound, hydroacoustics, geophysics, and long-baseline inference
- Bound field records, instrument drawings, and magnetic media held at Calder Ridge
The published record is available online where possible. Bound volumes, older technical reports, and preservation-copy material are held at the Calder Ridge station and are available to researchers by arrangement. Rare materials do not circulate.
How to request a record
Requests should include the report ID, docket, catalog entry, or accession number when known. The records office checks whether the item is public, embargoed, restricted by a third-party agreement, or physically available for consultation. Older holdings may require condition review before replay or handling.
Accession numbers and finding aids
The Reading Room uses report IDs for publications and accession numbers for archival holdings. Accession numbers are not decorative; they describe where a record entered custody, what kind of media it is, and which review path applies before a visitor can handle it.
| Segment | Meaning | Example |
|---|---|---|
| Series | holding family or instrument program | AR, FIG, CASP, TRP |
| Year | first accession or transfer year | 1971 |
| Sequence | public sequence within the series | 0447 |
| Copy state | access copy, preservation copy, or index only | AC, PC, IDX |
| Release state | open, reviewed request, reading room, retention hold | RR |
| Handle | Linked record | Holding | Access |
|---|---|---|---|
| FAL-HOLD-TR24011-2024 | FAL-TR-24-011 / FA-0447 | recurrence abstract, source-elimination index | open abstract |
| AR-1966-0311-AC-RR | FA-0311 | digitized tape access copy and replay-chain statement | reading room review |
| CASP-1979-0688-IDX-RR | FA-0688 | operator log index, event envelope abstract | reviewed request |
| FIG-2018-HYDRO-PC-RQ | FAL-ENG-18-003 | hydrophone rebuild acceptance notes | researcher request |
| METHOD-COINC-2024-OPEN | FAL-MS-24-006 | open methods report and clock-audit summary | open report |
record_key = normalize(report_id OR catalog_id OR accession) finding_aid = join(publications, catalog, archive_index, on=record_key) if copy_state == PC AND access_copy_missing: release_state = reading_room_review if origin_station is null: route_to = records_retention_committee
Access states
| Access state | Meaning |
|---|---|
| Open report | public report text is available through the website |
| Open abstract | public abstract is available; full tables or appendices may be held by request |
| Researcher request | available to qualified researchers after records-office review |
| Reading room | consultation at Calder Ridge by appointment; materials do not circulate |
| Request type | Typical acknowledgement | Typical review |
|---|---|---|
| Open report citation or docket question | 2 business days | same week |
| Open abstract follow-up | 3 business days | 1 to 2 weeks |
| Researcher request | 5 business days | 2 to 4 weeks |
| Reading-room appointment | 5 business days | condition review before scheduling |
| Fragile media or preservation-copy question | 10 business days | records committee review |
These access states are deliberately plain. They do not imply secrecy. In a long-lived archive, access is often constrained by condition, third-party agreements, unpublished collaborator work, or the simple fact that the only usable copy is still a preservation copy.
Restricted and retained series
The restricted index is mostly mundane: damaged tape, donor agreements, collaborator embargoes, private correspondence, staff records, instrument locations, and media without sufficient calibration notes. A small number of records remain retained because their origin station, transfer chain, or access copy cannot be reconciled cleanly enough for public use.
| Reason | What it means | Typical next step |
|---|---|---|
| Condition | media may be damaged by replay or scanning | preservation review |
| Agreement | third-party or collaborator terms apply | permission review |
| Privacy | candidate, staff, contributor, or visitor information present | redaction review |
| Site sensitivity | instrument location, route, or enclosure details present | operations review |
| Custody gap | transfer or origin field incomplete | retention committee review |
Report holdings and catalog packets
The finding aid is generated from publication record cards and public catalog packets. It is not a box inventory; it gives the records office enough handle, docket, custodian, and access-state context to route a request without guessing.
| Handle | Title | Access | Custodian | Reviewed | Actions |
|---|---|---|---|---|---|
FAL-TR-26-004 report | The Persistent Signal Catalog: behavioral classification of long-duration detections Technical Report PSC-CLASS-2026-A | Open abstract record card available FAL-HOLD-TR26004-2026 | Persistent Signal Catalog Office Persistent Signal Catalog | 2026-07-01 | Open recordRequest access |
FAL-PSC-2016-1044-PUB catalog | The quiet band public catalog packet Spectral absence review / public sky field FA-1044 | Public review field open Under study FAL-PSC-2016-1044-PUB | Spectral Integrity Office Celestial & Aerial Signals | 2026-06-04 | Open recordRequest access |
FAL-PSC-1971-0447-PUB catalog | The Calder Ridge carrier public catalog packet Persistent Signal Catalog / Calder Ridge station record FA-0447 | Public abstract with station geometry withheld Unresolved FAL-PSC-1971-0447-PUB | Signal Classification Office Persistent Signal Catalog | 2026-05-22 | Open recordRequest access |
FAL-TR-24-011 report | FA-0447: recurrence review of the Calder Ridge carrier Restricted Technical Report CASP-0447-REVIEW | Open abstract record card available FAL-HOLD-TR24011-2024 | Celestial and Aerial Signals Program Celestial & Aerial Signals | 2026-05-22 | Open recordRequest access |
FAL-PSC-1979-0688-PUB catalog | The 1979 event public catalog packet Persistent Signal Catalog / one-event review FA-0688 | Public centroid released for browsing only Unresolved FAL-PSC-1979-0688-PUB | Historical Records and External Review Celestial & Aerial Signals | 2026-05-17 | Open recordRequest access |
FAL-PSC-2013-0902-PUB catalog | The calendar resonance public catalog packet Ground-coupled recurrence file FA-0902 | Under study; public recurrence model released Under study FAL-PSC-2013-0902-PUB | Terrestrial Resonance Program Persistent Signal Catalog | 2026-04-30 | Open recordRequest access |
FAL-MS-24-006 report | Coincident detection across separated stations: excluding chance and cross-talk Methods Series METHOD-COINC-2024 | Open report public body available FAL-HOLD-MS24006-2024 | Methods and Statistics Office Detection Statistics | 2026-03-31 | Open recordRequest access |
FAL-PSC-2018-1180-PUB catalog | The March coincidences public catalog packet Multi-station coincidence review FA-1180 | Under study; public timing abstract released Under study FAL-PSC-2018-1180-PUB | Array Calibration Working Group Persistent Signal Catalog | 2026-03-31 | Open recordRequest access |
FAL-AR-23-002 report | Preservation standard for the institute archive Archive Standard ARCH-PRES-2023 | Reading room record card available FAL-HOLD-AR23002-2023 | Library and Records Library & Records | 2026-02-09 | Open recordRequest access |
FAL-PSC-1966-0311-PUB catalog | The recovered 1966 tape public catalog packet Recovered media / distributed reanalysis file FA-0311 | Public recovery abstract released Under study FAL-PSC-1966-0311-PUB | Archives and Distributed Analysis Persistent Signal Catalog | 2026-02-09 | Open recordRequest access |
FAL-AR-11-009 report | Survey of unresolved catalog entries, 1958 to 2010 Archive Review ARCH-SURVEY-2011 | Reading room record card available FAL-HOLD-AR11009-2011 | Library and Records Library & Records | 2026-01-15 | Open recordRequest access |
FAL-ENG-18-003 report | Low-noise hydrophone rebuild and acceptance tests Engineering Report FIG-HYDRO-2018 | Researcher request record card available FAL-HOLD-ENG18003-2018 | Field Instrumentation Office Field Instrumentation | 2026-01-15 | Open recordRequest access |
FAL-MS-22-011 report | False-alarm-rate framework for persistent-signal detection Methods Series METHOD-FAR-2022 | Researcher request record card available FAL-HOLD-MS22011-2022 | Methods and Statistics Office Detection Statistics | 2026-01-15 | Open recordRequest access |
FAL-TR-17-002 report | On classification by behavior rather than presumed source Technical Report PSC-TAX-2017 | Open abstract record card available FAL-HOLD-TR17002-2017 | Research Records Office Persistent Signal Catalog | 2026-01-15 | Open recordRequest access |
FAL-TR-20-007 report | Architecture of the Distributed Analysis Initiative Technical Report DAI-ARCH-2020 | Open report public body available FAL-HOLD-TR20007-2020 | Research Records Office Distributed Analysis Initiative | 2026-01-15 | Open recordRequest access |
FAL-TR-21-008 report | Ground-coupled resonance at Calder Ridge: a continuous observation record Technical Report TRP-CONT-2021 | Open abstract record card available FAL-HOLD-TR21008-2021 | Research Records Office Terrestrial Resonance | 2026-01-15 | Open recordRequest access |
