Distributed Analysis Initiative
Installing the Field Array Client
A few minutes to install; a small share of your idle machine thereafter.
The Field Array client is a small program that lets your computer contribute to the Laboratories' analysis during its idle time. It installs in a few minutes and, once running, needs no attention.
Requirements
| Item | Requirement |
|---|---|
| Operating system | 64-bit Windows 10 or 11 |
| Graphics | OpenGL 3.3 capable GPU |
| Memory | 4 GB or more |
| Disk | ~500 MB for the client and work |
| Network | Broadband, intermittent is fine |
| Cost | None |
Installing
Download Windows installer (.exe, 62.36 MiB) from the Field Array page and run the signed installer. It registers the worker and screensaver, then begins requesting work only when your machine is idle. It uses no more than a small share of your processor and yields immediately when you return to the machine.
| Check | Value |
|---|---|
| File | FundamentalAcoustics-stable-Setup.exe |
| SHA-256 | 1D759C11AE780F4F7BD60D647CD994DF78908198EBC38F9D13A19F67553C7E44 |
| Signature | Authenticode signature and Microsoft timestamp verified |
| Signer | CN="Ademero, Inc.", O="Ademero, Inc.", L=Lakeland, S=Florida, C=US |
| Issuer | CN=Microsoft ID Verified CS EOC CA 04, O=Microsoft Corporation, C=US |
| Signature state | Timestamped signature valid |
| Signing timestamp | 2026-07-15T18:45:38Z |
| Signer certificate window | 2026-07-14T07:02:43Z to 2026-07-17T07:02:43Z |
| Object generation | 1784141267646682 |
| Check | Command or expected value |
|---|---|
| SHA-256 | Get-FileHash .\FundamentalAcoustics-stable-Setup.exe -Algorithm SHA256 |
| Signature | Get-AuthenticodeSignature .\FundamentalAcoustics-stable-Setup.exe | Format-List Status,SignerCertificate |
| Expected signer | CN="Ademero, Inc.", O="Ademero, Inc.", L=Lakeland, S=Florida, C=US |
What it does, and does not, do
- Analyzes real signal data from the Laboratories' record
- Returns only the analysis results and basic diagnostics
- Reads none of your files, input, or activity
- Uses only idle capacity, capped well below the point you would notice
- Stops entirely when you uninstall it -- there is nothing else to do
Updates and removal
| Area | Behavior |
|---|---|
| Install scope | Registers the worker and screensaver for the current Windows profile; local policy may request administrator approval. |
| Idle behavior | Starts work only after the machine is idle and yields immediately when input resumes. |
| Updates | Updates are accepted only from the signed stable channel and must pass Authenticode, trusted-timestamp, and manifest checks before installation. |
| Uninstall | Windows Apps & Features removes the worker, screensaver registration, and local work cache. |
| Publisher transition | The stable installer was signed by Ademero, Inc. and timestamped by Microsoft while the signing certificate was valid. The timestamp preserves Authenticode validity after the signing certificate's issuance window closes. |
Where your work goes: the analysis pipeline
The work unit your machine computes is one stage of a much larger pipeline. Raw field data is broken into small units and distributed to the network; your computer performs the heavy numerical cross-correlation on its unit and returns the result. Those results then flow into a machine-learning layer that scores every candidate for persistence, coincidence, and structure, and surfaces the rare few worth a human analyst's time.
The volume is the point. The network returns millions of analyzed units a day, far more than any team could read. The machine-learning models that triage that flood -- separating a genuinely persistent signal from the endless churn of interference, across a sixty-year baseline -- are what make the modern catalog possible at all. This machine-analysis layer is built and operated in partnership with Stratis, Inc., whose systems run the AI workloads that turn the network's raw output into a reviewed record.
The Laboratories' machine-analysis layer -- the AI workloads that score millions of candidate detections and surface the few that merit human review -- is built and operated with Stratis.
